What models the free tier is actually running.
Live aggregate of every model FreeRide has routed through OpenRouter across the last 30 days. Updated every 6 hours from OR's public app activity, mirrored here at api.free-ride.xyz/v1/stats.
Tokens per day — last 7 days
trend · oldest → newestTokens by model vendor — last 30 days
share across the top-10 setBars are scaled to the leading vendor. All routing in this set goes through OpenRouter — that's the only provider where we currently capture per-model attribution. Per-provider beacon telemetry for Groq / NVIDIA / Cerebras / HF is on the roadmap.
Top 10 models — last 30 days
ranked by tokens served| # | model | via | tokens | share |
|---|---|---|---|---|
| 01 | nvidia/nemotron-3.5-lightning-20260807 | NVIDIA · via OR | 73,817,209 | 43.9% |
| 02 | inclusionai/ling-3.0-flash-20260723 | Inclusion AI · via OR | 61,925,026 | 36.8% |
| 03 | nvidia/nemotron-3-super-120b-a12b-20230311 | NVIDIA · via OR | 13,670,048 | 8.1% |
| 04 | liquid/lfm-2.5-2.6b-20260811 | Liquid AI · via OR | 3,958,454 | 2.4% |
| 05 | nvidia/nemotron-3-ultra-550b-a55b-20260604 | NVIDIA · via OR | 3,799,823 | 2.3% |
| 06 | nvidia/nemotron-3-nano-30b-a3b | NVIDIA · via OR | 3,024,047 | 1.8% |
| 07 | stealth/ox-alpha | stealth | 2,552,236 | 1.5% |
| 08 | nvidia/nemotron-nano-9b-v2 | NVIDIA · via OR | 1,898,884 | 1.1% |
| 09 | dots-studio/dots-3-note-preview-20260813 | dots-studio | 1,880,205 | 1.1% |
| 10 | google/gemma-4-26b-a4b-it-20260403 | Google · via OR | 1,746,972 | 1.0% |
Share is relative to the top-10 set, not all 30-day traffic.
Why this exists
FreeRide's gateway also reads this leaderboard when an agent asks for model: "auto". The resolver scores each candidate model by failover headroom plus a soft popularity bonus from these numbers, so heavily-used, well-supported models surface first across every install. Your traffic, fed back into routing decisions for everyone else.